Statistics
Trending
How prices are changing for cards, sealed, and tags.
Market Overview1d · NM · EN · same printing
Avg. gains
+5.17%
6,574 gainers
Avg. losses
-4.11%
6,027 losers
Avg. change
+0.208%
±4.083% std. dev.
Total movers
12,601
28% of tracked products
▮ / ▮ Net movers (gainers − losers)— Avg. daily change % (right axis)
Trending Singles
| Released ⇅ | Image | Name ⇅ | Set ⇅ | No. ⇅ | Rarity ⇅ | Printing ⇅ | Price ⇅ | Price (3d) ⇅ | Change ▼ | Listings ⇅ | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-23 | Professor's Research [Professor Sycamore] - 125/131 | Professor Program Promos | 125/131 | Promo | Reverse Holofoil | $20.66 | $0.99 | +1986.5% | 2 | View ↷ | |
| 2026-06-23 | Professor's Research [Professor Oak] - 122/131 | Professor Program Promos | 122/131 | Promo | Reverse Holofoil | $14.77 | $1.94 | +661.3% | 3 | View ↷ | |
| 2024-03-22 | Scovillain ex | Temporal Forces | 022/162 | Double Rare | Holofoil | $1.53 | $0.65 | +134.7% | 25 | View ↷ | |
| 2020-08-14 | Ursaring | Darkness Ablaze | 139/189 | Uncommon | Normal | $0.95 | $0.41 | +129.8% | 25 | View ↷ | |
| 2011-04-25 | Emboar (19) | Black and White | 19/114 | Rare Holo | Reverse Holofoil | $6.84 | $3.12 | +119.2% | 10 | View ↷ | |
| 2024-03-22 | Miraidon ex | Temporal Forces | 122/162 | Double Rare | Holofoil | $1.58 | $0.73 | +115.5% | 25 | View ↷ | |
| 2018-07-01 | Team Magma's Numel - 2004 (Tsuguyoshi Yamato) | World Championship Decks | 64/95 | Common | Normal | $17.65 | $8.31 | +112.3% | 1 | View ↷ | |
| 2025-09-26 | Mega Darkrai ex - 090 | Mega Evolution Promo | 090 | Promo | Holofoil | $4.95 | $2.38 | +108.0% | 25 | View ↷ | |
| 2010-08-18 | Scizor | Undaunted | 7/90 | Rare Holo | Reverse Holofoil | $101.99 | $49.99 | +104.0% | 3 | View ↷ | |
| 2023-03-31 | Miraidon ex - 081/198 | Scarlet & Violet Base Set | 081/198 | Double Rare | Holofoil | $1.23 | $0.61 | +100.0% | 25 | View ↷ |
Page 1 of 31
Trending Sealed
| Released ⇅ | Image | Name ⇅ | Set ⇅ | Type ⇅ | Price ⇅ | Price (3d) ⇅ | Change ▼ | Listings ⇅ | Link |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-23 | 2 Booster Packs & Jirachi Collector's Pin | Miscellaneous Cards & Products | — | $44.44 | $30.00 | +48.1% | 3 | View ↷ | |
| 2026-06-23 | POP Series 6 Pack | POP Series 6 | — | $58.33 | $47.50 | +22.8% | 3 | View ↷ | |
| 2020-02-07 | Sword & Shield Single Blister Pack [Gossifleur] | Sword & Shield Base Set | — | $24.57 | $21.66 | +13.5% | 5 | View ↷ | |
| 2026-06-23 | Fall 2020 Collector's Chest Tin + Poke Ball 2-Pack (Retail Exclusive) | Miscellaneous Cards & Products | — | $166.50 | $147.87 | +12.6% | 2 | View ↷ | |
| 2026-06-23 | Pikachu & Eevee Poke Ball Collection | Miscellaneous Cards & Products | Box Set | $323.78 | $292.46 | +10.7% | 7 | View ↷ | |
| 2026-06-23 | Holiday Calendar 2024 | Miscellaneous Cards & Products | — | $93.85 | $86.02 | +9.1% | 22 | View ↷ | |
| 2026-06-23 | Deoxys VMAX & VSTAR Battle Box | Miscellaneous Cards & Products | — | $122.87 | $112.71 | +9.0% | 8 | View ↷ | |
| 2021-02-19 | Shining Fates Collection [Shiny Cramorant V] | Shining Fates | — | $77.88 | $72.32 | +7.7% | 10 | View ↷ | |
| 2016-02-22 | Red & Blue Collection [Blastoise EX] | Generations | — | $1554.33 | $1444.00 | +7.6% | 3 | View ↷ | |
| 2019-08-02 | Power Partnership Tin [Mewtwo & Mew GX] | Unified Minds | Sealed | $944.48 | $883.38 | +6.9% | 6 | View ↷ |
Page 1 of 9