Standard
Keep track of which cards are considered playable in the Standard format.
Keep track of which cards are considered playable in the Standard format.
| Image | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-26 | ![]() | MEG | 114 | Trainer | Supporter | 92.3% | 307 | $0.23 | $0.34 | Highly Playable | |
| 2025-09-26 | ![]() | MEG | 131 | Trainer | Item | 84.6% | 302 | $0.18 | $0.28 | Highly Playable | |
| 2025-09-26 | ![]() | MEG | 119 | Trainer | Supporter | 81.2% | 277 | $0.26 | $0.56 | Highly Playable | |
| 2026-01-30 | ![]() | ASC | 196 | Trainer | Item | 74.0% | 247 | $0.27 | $0.38 | Highly Playable | |
| 2026-03-27 | ![]() | POR | 81 | Trainer | Item | 68.4% | 235 | $0.25 | $0.35 | Highly Playable | |
| 2026-01-30 | ![]() | ASC | 142 | Pokémon | Darkness | 62.9% | 220 | $4.44 | — | Playable ex | |
| 2026-03-27 | ![]() | POR | 62 | Pokémon | Colorless | 60.2% | 219 | $1.86 | — | Playable ex | |
| 2024-03-22 | ![]() | TEF | 144 | Trainer | Item | 56.3% | 193 | $0.26 | $0.62 | Highly Playable | |
| 2026-03-27 | ![]() | POR | 76 | Trainer | Supporter | 49.6% | 191 | $0.24 | $0.22 | Playable | |
| 2026-05-22 | ![]() | CRI | 82 | Trainer | Item | 46.3% | 136 | $0.25 | $0.28 | Highly Playable | |
| 2025-09-25 | ![]() | MEE | 13 | Energy | — | 41.5% | 140 | — | — | Playable | |
| 2024-09-13 | ![]() | SCR | 133 | Trainer | Supporter | 39.3% | 143 | $0.25 | $0.69 | Playable | |
| 2025-09-26 | ![]() | MEG | 130 | Trainer | Item | 39.0% | 103 | $0.19 | $0.26 | Playable | |
| 2024-11-08 | ![]() | SSP | 76 | Pokémon | Psychic | 35.2% | 102 | $7.75 | — | Playable ex | |
| 2024-05-24 | ![]() | TWM | 165 | Trainer | Item | 34.4% | 158 | $15.45 | — | ACE SPEC | |
| 2025-09-25 | ![]() | MEE | 10 | Energy | — | 32.3% | 123 | — | — | Playable | |
| 2025-09-26 | ![]() | MEG | 104 | Pokémon | Colorless | 32.2% | 96 | $2.38 | — | Playable ex | |
| 2025-09-25 | ![]() | MEE | 15 | Energy | — | 28.1% | 116 | — | — | Playable | |
| 2025-07-18 | ![]() | WHT | 84 | Trainer | Supporter | 26.6% | 62 | — | — | Highly Playable | |
| 2024-05-24 | ![]() | TWM | 95 | Pokémon | Psychic | 26.5% | 115 | $0.29 | $0.94 | Highly Playable |
| 2026-11-16 | T2TCG SUNDAY FUNDAY CHALLENGE! 100 CODES DLR! | 18 | online · PTCGL | Limitless ↗ |
| 2026-11-16 | Rare Candy Club Showdown #52 DELTA REIGN LEGALTop 8 counted | 202 | online · PTCGL | Limitless ↗ |
| 2026-11-15 | Redacted Standard Popup (50 Codes)Top 8 counted | 136 | online · PTCGL | Limitless ↗ |
| 2026-11-15 | Redraftowa Liga Pokemon TCG - 15.11.2026 | 6 | online · PTCGL | Limitless ↗ |
| 2026-11-15 | Monster Collectibles After Hours season 2 #6Top 8 counted | 122 | online · PTCGL | Limitless ↗ |
| 2026-11-15 | FINISTERRAE SERIES TCG #5 | 20 | online · PTCGL | Limitless ↗ |
| 2026-11-15 | Tournoi amical LEAGUE canto N65° | 43 | online · PTCGL | Limitless ↗ |
| 2026-11-15 | 🇧🇷 Hit Battle • Corujão #14 | TCG Live | 11 | online · PTCGL | Limitless ↗ |
| 2026-11-15 | mamemons challenge | 3 | online · PTCGL | Limitless ↗ |
| 2026-11-15 | T2TCG VEGAS/ATL TESTING! 100 CODES! DLR LEGAL | 20 | online · PTCGL | Limitless ↗ |
| 2026-11-15 | Vault Of Games #11 🪙|REGIONAL FORMAT🏆|WEEKLY📅Top 8 counted | 87 | online · PTCGL | Limitless ↗ |
| 2026-11-15 | RDG! November Elite QualifierTop 8 counted | 153 | online · PTCGL | Limitless ↗ |
| 2026-11-15 | Torneo casual 🐉 DELTA REIGN ✅ | 19 | online · PTCGL | Limitless ↗ |
| 2026-11-15 | AOB's Team ChallengeTop 8 counted | 192 | online · PTCGL | Limitless ↗ |
| 2026-11-14 | ⚡Surge's TCG Vault Weekend Webcams!⚡ | 9 | online · CAM | Limitless ↗ |
| 2026-11-14 | Hideout TCG Webcam saturday 60 codes | 9 | online · CAM | Limitless ↗ |
| 2026-11-14 | LAIC Tests #2 | 32 | online · PTCGL | Limitless ↗ |
| 2026-11-14 | TOURNAMENT OF DOOM! BIRDS! BIRDS! BIRDS!Top 8 counted | 454 | online · PTCGL | Limitless ↗ |
| 2026-11-14 | 🇧🇷 Hit Battle • Corujão #13 | TCG Live | 8 | online · PTCGL | Limitless ↗ |
| 2026-11-14 | Rotom Rivals #2 | 4 | online · PTCGL | Limitless ↗ |
| Name | Set | Number | From | To |
|---|---|---|---|---|
| Antique Jaw Fossil | POR | 68 | Not listed | Almost playable |
| Azumarill ex | ASC | 84 | Playable | Almost playable |
| Backtrack Badge | PBL | 74 | Playable | Almost playable |
| Bronzong | TEF | 69 | Almost playable | Playable |
| Bronzor | TEF | 68 | Almost playable | Playable |
| Charmander | MEP | 38 | Playable | Almost playable |
| Cobalion ex | CRI | 64 | Not listed | Almost playable |
| Dedenne | SSP | 87 | Almost playable | Playable |
| Deerling | WHT | 6 | Not listed | Almost playable |
| Dewgong | POR | 19 | Playable | Almost playable |
| Eevee ex | PRE | 75 | Playable | Almost playable |
| Electrike | PBL | 23 | Playable | Almost playable |
| Emcee's Hype | DLR | 92 | Playable | Almost playable |
| Emolga | BLK | 29 | Not listed | Almost playable |
| Enamorus | DLR | 48 | Playable | Almost playable |
| Ethan's Pichu | DRI | 71 | Playable | Almost playable |
| Galvantula ex | SCR | 51 | Playable | Almost playable |
| Glimmet | TWM | 108 | Not listed | Almost playable |
| Glimmora | SSP | 115 | Not listed | Almost playable |
| Golisopod | CRI | 26 | Not listed | Almost playable |
| Grisham | DLR | 93 | Playable | Almost playable |
| Haunter | TEF | 103 | Not listed | Almost playable |
| Jolteon ex | PRE | 30 | Playable | Almost playable |
| Kofu | SCR | 138 | Playable | Almost playable |
| Landorus | DLR | 54 | Playable | Almost playable |
| Light Ball | ASC | 191 | Playable | Almost playable |
| Lillie's Cutiefly | JTG | 66 | Playable | Almost playable |
| Lillie's Ribombee | JTG | 67 | Playable | Almost playable |
| Lt. Surge's Bargain | MEG | 120 | Playable | Almost playable |
| Luxio | POR | 27 | Playable | Almost playable |
| Luxray ex | TWM | 68 | Playable | Almost playable |
| Magnetic Metal Energy | CRI | 85 | Playable | Almost playable |
| Miraidon ex | ASC | 73 | Playable | Almost playable |
| Perrin | TWM | 160 | Not listed | Almost playable |
| Pikachu ex | SSP | 57 | Playable | Almost playable |
| Pincurchin | DLR | 36 | Playable | Almost playable |
| Raikou ex | DLR | 33 | Playable | Almost playable |
| Regice ex | ASC | 48 | Playable | Almost playable |
| Sawsbuck | TEF | 17 | Not listed | Almost playable |
| Seel | POR | 18 | Playable | Almost playable |
| Shinx | POR | 26 | Playable | Almost playable |
| Team Rocket's Moltres ex | DRI | 31 | Not listed | Almost playable |
| Thundurus | DLR | 35 | Playable | Almost playable |
| Tornadus | DLR | 85 | Playable | Almost playable |
| Tyrantrum | POR | 45 | Not listed | Almost playable |
| Tyrunt | POR | 44 | Not listed | Almost playable |
| Name | Set | Number | From | To |
|---|---|---|---|---|
| Archaludon | PFL | 75 | Not listed | Almost playable |
| Brionne | PBL | 19 | Not listed | Almost playable |
| Counter Gain | SSP | 169 | Almost playable | Playable |
| Ditto | 30C | 115 | Not listed | Almost playable |
| Enamorus | DLR | 48 | Almost playable | Playable |
| Eternatus | PFL | 69 | Not listed | Almost playable |
| Exeggcute | MEG | 4 | Not listed | Almost playable |
| Krokorok | PFL | 65 | Not listed | Almost playable |
| Kyurem ex | BLK | 28 | Not listed | Almost playable |
| Landorus | DLR | 54 | Almost playable | Playable |
| Mega Dragalge ex | CRI | 65 | Not listed | Almost playable |
| Mega Greninja ex | CRI | 22 | Almost playable | Playable |
| Nymble | PFL | 9 | Not listed | Almost playable |
| Popplio | PBL | 18 | Not listed | Almost playable |
| Primarina | PBL | 20 | Not listed | Almost playable |
| Sandile | PFL | 64 | Not listed | Almost playable |
| Shaymin | DLR | 8 | Not listed | Almost playable |
| Skrelp | CRI | 58 | Not listed | Almost playable |
| Team Rocket's Zapdos | DRI | 70 | Not listed | Almost playable |
| Thundurus | DLR | 35 | Almost playable | Playable |
| Tornadus | DLR | 85 | Almost playable |
| Name | Set | Number | From | To |
|---|---|---|---|---|
| Avalugg | CRI | 24 | Not listed | Almost playable |
| Azumarill ex | ASC | 84 | Almost playable | Playable |
| Bergmite | CRI | 23 | Not listed | Almost playable |
| Clemont's Quick Wit | SSP | 167 | Not listed | Almost playable |
| Drapion | POR | 52 | Almost playable | Playable |
| Energy Search Pro | SSP | 176 | Not listed | Playable |
| Ethan's Cyndaquil | DRI | 32 | Almost playable | Playable |
| Ethan's Pichu | DRI | 71 | Almost playable | Playable |
| Ethan's Quilava | DRI | 33 | Almost playable | Playable |
| Ethan's Typhlosion | DRI | 34 | Almost playable | Playable |
| Hoothoot | SCR | 114 | Almost playable | Playable |
| Lilligant | JTG | 7 | Not listed | Almost playable |
| Magnezone | MEG | 47 | Not listed | Almost playable |
| Marill | ASC | 83 | Almost playable | Playable |
| Noctowl | SCR | 115 | Almost playable | Playable |
| Petilil | JTG | 6 | Not listed | Almost playable |
| Prinplup | PFL | 28 | Not listed | Almost playable |
| Tyme | SSP | 190 | Not listed | Almost playable |
| Victini | SSP | 21 | Almost playable | Playable |
| Name | Set | Number | From | To |
|---|---|---|---|---|
| Azumarill ex | ASC | 84 | Not listed | Almost playable |
| Backtrack Badge | PBL | 74 | Almost playable | Playable |
| Bouffalant | SCR | 119 | Almost playable | Playable |
| Bouffalant | SSP | 151 | Almost playable | Playable |
| Brambleghast | PFL | 47 | Not listed | Almost playable |
| Brambleghast | TEF | 21 | Not listed | Almost playable |
| Bramblin | TEF | 20 | Not listed | Almost playable |
| Brute Bonnet | TWM | 118 | Almost playable | Playable |
| Chandelure | 30C | 75 | Not listed | Almost playable |
| Chandelure | TWM | 38 | Almost playable | Playable |
| Comfey | SCR | 63 | Almost playable | Playable |
| Dolliv | DLR | 16 | Almost playable | Playable |
| Electabuzz | SCR | 46 | Not listed | Almost playable |
| Electivire ex | DRI | 69 | Not listed | Almost playable |
| Elgyem | BLK | 40 | Almost playable | Playable |
| Galvantula | SFA | 2 | Almost playable | Playable |
| Galvantula ex | SCR | 51 | Not listed | Playable |
| Gengar ex | TEF | 104 | Not listed | Almost playable |
| Glastrier | ASC | 54 | Not listed | Almost playable |
| Gouging Fire | SSP | 38 | Not listed | Almost playable |
| Gravity Gemstone | SCR | 137 | Almost playable |
| Name | Set | Number | From | To |
|---|---|---|---|---|
| Custom Vest | DLR | 91 | Almost playable | Playable |
| Dewgong | POR | 19 | Almost playable | Playable |
| Frillish | WHT | 44 | Almost playable | Playable |
| Jellicent ex | WHT | 45 | Almost playable | Playable |
| Kofu | SCR | 138 | Almost playable | Playable |
| Mystery Garden | MEG | 122 | Almost playable | Playable |
| Paldean Tauros | SSP | 18 | Almost playable | Playable |
| Poltchageist | TWM | 20 | Not listed | Almost playable |
| Powerglass | SFA | 63 | Almost playable | Playable |
| Punk Helmet | PFL | 92 | Almost playable | Playable |
| Regice ex | ASC | 48 | Not listed | Playable |
| Seel | POR | 18 | Almost playable | Playable |
| Team Rocket's Spidops | DRI | 20 | Almost playable | Playable |
| Team Rocket's Tarountula | DRI | 19 | Almost playable | Playable |
| Name | Set | Number | From | To |
|---|---|---|---|---|
| Accompanying Flute | TWM | 142 | Almost playable | Playable |
| Ange Floette | CRI | 75 | Not listed | Almost playable |
| Arcanine | DLR | 19 | Not listed | Almost playable |
| Barbaracle | POR | 43 | Almost playable | Playable |
| Bayleef | ASC | 9 | Almost playable | Playable |
| Binacle | POR | 42 | Almost playable | Playable |
| Bloodmoon Ursaluna | PRE | 54 | Almost playable | Playable |
| Caretaker | TWM | 144 | Not listed | Almost playable |
| Carnivine | CRI | 4 | Not listed | Almost playable |
| Charcadet | PFL | 19 | Not listed | Almost playable |
| Charmander | MEP | 38 | Almost playable | Playable |
| Charmeleon | PFL | 12 | Almost playable | Playable |
| Cottonee | WHT | 4 | Not listed | Almost playable |
| Crabominable | SCR | 42 | Not listed | Almost playable |
| Crabrawler | SCR | 87 | Not listed | Almost playable |
| Eevee | DLR | 78 | Not listed | Almost playable |
| Electrike | PBL | 23 | Almost playable | Playable |
| Emcee's Hype | DLR | 92 | Not listed | Playable |
| Energy Search | POR | 72 | Almost playable | Playable |
| Erika's Tangela | ASC | 7 | Not listed | Almost playable |
| Ethan's Adventure | DRI | 165 | Almost playable |
| Name | Set | Number | From | To |
|---|---|---|---|---|
| Acerola's Mischief | MEG | 113 | Almost playable | Playable |
| Antique Skull Fossil | PBL | 73 | Not listed | Almost playable |
| Archaludon ex | SSP | 130 | Almost playable | Playable |
| Aromatisse | POR | 36 | Not listed | Almost playable |
| Arven's Sandwich | DRI | 161 | Not listed | Almost playable |
| Beldum | CRI | 59 | Almost playable | Playable |
| Buneary | PRE | 83 | Not listed | Almost playable |
| Cacnea | DLR | 4 | Almost playable | Playable |
| Cacturne | DLR | 5 | Almost playable | Playable |
| Charjabug | TEF | 55 | Not listed | Almost playable |
| Chi-Yu | PBL | 59 | Almost playable | Playable |
| Community Center | TWM | 146 | Almost playable | Playable |
| Cook | TWM | 147 | Not listed | Almost playable |
| Cosmoem | 30C | 79 | Not listed | Almost playable |
| Cosmog | 30C | 78 | Not listed | Almost playable |
| Cranidos | PBL | 44 | Not listed | Almost playable |
| Dangerous Laser | SFA | 58 | Not listed | Playable |
| Deoxys | CRI | 31 | Not listed | Almost playable |
| Dewgong | POR | 19 | Not listed | Almost playable |
| Duraludon | PFL | 74 | Not listed | Almost playable |
| Duraludon | SCR | 106 | Almost playable |
| Name | Set | Number | From | To |
|---|---|---|---|---|
| Aarune | DLR | 89 | Almost playable | Playable |
| Adventure Lantern | DLR | 90 | Almost playable | Playable |
| Alolan Exeggutor | 30C | 2 | Not listed | Almost playable |
| Alolan Exeggutor ex | SSP | 133 | Not listed | Almost playable |
| Annihilape | DRI | 92 | Not listed | Almost playable |
| Antique Cover Fossil | SCR | 129 | Not listed | Almost playable |
| Antique Sail Fossil | POR | 69 | Not listed | Almost playable |
| Arboliva | DLR | 17 | Not listed | Almost playable |
| Aurorus | POR | 24 | Not listed | Almost playable |
| AZ's Tranquility | CRI | 76 | Almost playable | Playable |
| Azurill | DLR | 80 | Not listed | Playable |
| Blowtorch | PFL | 86 | Almost playable | Playable |
| Boxed Order | TEF | 143 | Not listed | Almost playable |
| Bruxish | SSP | 49 | Not listed | Almost playable |
| Bunnelby | POR | 64 | Not listed | Almost playable |
| Cacnea | DLR | 4 | Not listed | Almost playable |
| Cacturne | DLR | 5 | Not listed | Almost playable |
| Call Bell | SSP | 165 | Not listed | Almost playable |
| Capsakid | SSP | 12 | Not listed | Almost playable |
| Carracosta | SCR | 38 | Not listed | Almost playable |
| Centiskorch | SSP | 28 |
| Name | Set | Number | From | To |
|---|---|---|---|---|
| Adventure Lantern | DLR | 90 | Not listed | Almost playable |
| Aegislash | POR | 58 | Not listed | Almost playable |
| Applin | DRI | 16 | Not listed | Almost playable |
| Cheren | WHT | 81 | Not listed | Almost playable |
| Cinccino ex | CRI | 73 | Not listed | Almost playable |
| Custom Vest | DLR | 91 | Not listed | Almost playable |
| Doublade | POR | 57 | Not listed | Almost playable |
| Electabuzz | DLR | 30 | Not listed | Almost playable |
| Electivire | DLR | 31 | Not listed | Almost playable |
| Ethan's Ho-Oh ex | DRI | 39 | Not listed | Almost playable |
| Fomantis | PBL | 3 | Not listed | Almost playable |
| Garganacl | MEG | 84 | Not listed | Almost playable |
| Glaceon ex | PRE | 26 | Not listed | Almost playable |
| Golett | DLR | 46 | Not listed | Almost playable |
| Honedge | POR | 56 | Not listed | Almost playable |
| Iron Thorns ex | TWM | 77 | Not listed | Almost playable |
| Jynx | PBL | 32 | Not listed | Almost playable |
| Legendary Pyroduct | DLR | 94 | Not listed | Almost playable |
| Legendary Pyroduct | DLR | 95 | Not listed | Almost playable |
| Legendary Trench | DLR | 98 | Not listed | Almost playable |
| Legendary Trench | DLR |
| Name | Set | Number | From | To |
|---|---|---|---|---|
| Aarune | DLR | 89 | Not listed | Almost playable |
| Absol | PFL | 63 | Almost playable | Not listed |
| Accelgor | JTG | 13 | Almost playable | Not listed |
| Accelgor | WHT | 9 | Almost playable | Not listed |
| Acerola's Mischief | MEG | 113 | Playable | Almost playable |
| Adversity Policy | CRI | 74 | Almost playable | Not listed |
| Aegislash | POR | 58 | Almost playable | Not listed |
| Alakazam | TWM | 82 | Playable | Almost playable |
| Alolan Exeggutor | 30C | 2 | Almost playable | Not listed |
| Alolan Exeggutor ex | SSP | 133 | Almost playable | Not listed |
| Alolan Meowth | 30C | 89 | Almost playable | Not listed |
| Alomomola | BLK | 24 | Almost playable | Not listed |
| Altaria | SSP | 134 | Almost playable | Not listed |
| Amarys | PRE | 93 | Not listed | Almost playable |
| Amaura | POR | 23 | Almost playable | Not listed |
| Ambipom | PFL | 79 | Almost playable | Not listed |
| Amoonguss | BLK | 11 | Almost playable | Not listed |
| Ange Floette | CRI | 75 | Almost playable | Not listed |
| Annihilape | DRI | 92 | Almost playable | Not listed |
| Antique Cover Fossil | SCR | 129 | Almost playable | Not listed |
| Antique Jaw Fossil | POR |
| Name | Set | Number | From | To |
|---|---|---|---|---|
| Koraidon | 30C | 86 | Not listed | Almost playable |
| Snorlax | TWM | 136 | Not listed | Almost playable |
| Name | Set | Number | From | To |
|---|---|---|---|---|
| Passho Berry | SSP | 184 | Not listed | Almost playable |
| Steven's Beldum | DRI | 143 | Playable | Almost playable |
| Steven's Metagross ex | DRI | 145 | Playable | Almost playable |
| Steven's Metang | DRI | 144 | Playable | Almost playable |
| Watchog | CRI | 71 | Not listed | Almost playable |
| Name | Set | Number | From | To |
|---|---|---|---|---|
| Accelgor | JTG | 13 | Not listed | Almost playable |
| Arven's Greedent | DRI | 159 | Not listed | Almost playable |
| Arven's Mabosstiff ex | DRI | 139 | Not listed | Almost playable |
| Arven's Maschiff | DRI | 138 | Not listed | Almost playable |
| Arven's Sandwich | DRI | 161 | Not listed | Almost playable |
| Arven's Skwovet | DRI | 158 | Not listed | Almost playable |
| Bloodmoon Ursaluna | PRE | 54 | Playable | Almost playable |
| Blowtorch | PFL | 86 | Almost playable | Playable |
| Ceruledge ex | SSP | 36 | Playable | Almost playable |
| Charcadet | SSP | 32 | Playable | Almost playable |
| Drilbur | TEF | 85 | Playable | Almost playable |
| Gengar ex | 30C | 90 | Almost playable | Playable |
| Gravity Gemstone | SCR | 137 | Almost playable | Playable |
| Krokorok | BLK | 58 | Not listed | Almost playable |
| Krookodile ex | CRI | 55 | Not listed | Almost playable |
| Mega Gengar ex | PFL | 56 | Almost playable | Playable |
| Sandile | BLK | 57 | Not listed | Almost playable |
| Tyme | SSP | 190 | Not listed | Almost playable |
| Wooloo | SCR | 124 | Not listed | Almost playable |
| Name | Set | Number | From | To |
|---|---|---|---|---|
| Bisharp | ASC | 147 | Not listed | Almost playable |
| Centiskorch | SSP | 28 | Not listed | Almost playable |
| Girafarig | TEF | 66 | Not listed | Almost playable |
| Sizzlipede | TEF | 36 | Not listed | Almost playable |
| Steven's Beldum | DRI | 143 | Almost playable | Playable |
| Steven's Metagross ex | DRI | 145 | Almost playable | Playable |
| Steven's Metang | DRI | 144 | Almost playable | Playable |
| Name | Set | Number | From | To |
|---|---|---|---|---|
| Gengar ex | 30C | 90 | Playable | Almost playable |
| Mega Gengar ex | PFL | 56 | Playable | Almost playable |
| Paldean Tauros | SSP | 101 | Not listed | Almost playable |
| Turtonator | SSP | 137 | Not listed | Almost playable |
| Name | Set | Number | From | To |
|---|---|---|---|---|
| Chimecho | TWM | 85 | Not listed | Almost playable |
| Eldegoss | SCR | 11 | Not listed | Almost playable |
| Gossifleur | SCR | 10 | Not listed | Almost playable |
| Milotic | TWM | 50 | Not listed | Almost playable |
| Zeraora | 30C | 57 | Not listed | Almost playable |
| Name | Set | Number | From | To |
|---|---|---|---|---|
| Crobat | SFA | 29 | Not listed | Almost playable |
| Dialga | SSP | 135 | Not listed | Almost playable |
| Eevee | 30C | 118 | Not listed | Almost playable |
| Flygon | PFL | 53 | Not listed | Almost playable |
| Iron Treads | TEF | 118 | Not listed | Almost playable |
| Rust Syndicate Grunt | PBL | 81 | Almost playable | Playable |
| Salamence ex | JTG | 114 | Not listed | Almost playable |
| Steven's Carbink | DRI | 86 | Not listed | Almost playable |
| Team Rocket's Koffing | DRI | 125 | Not listed | Almost playable |
| Team Rocket's Weezing | DRI | 126 | Not listed | Almost playable |
| Zeraora | TEF | 57 | Not listed | Almost playable |
| Zubat | SFA | 27 | Not listed | Almost playable |
| Name | Set | Number | From | To |
|---|---|---|---|---|
| Aromatisse | POR | 36 | Not listed | Almost playable |
| Gengar ex | 30C | 90 | Almost playable | Playable |
| Love Ball | TWM | 156 | Not listed | Almost playable |
| Mega Gengar ex | PFL | 56 | Almost playable | Playable |
| Miraidon ex | TEF | 122 | Not listed | Almost playable |
| Spritzee | POR | 35 | Not listed | Almost playable |
| Vulpix | 30C | 9 | Not listed | Almost playable |
| Name | Set | Number | From | To |
|---|---|---|---|---|
| Canari | ASC | 185 | Playable | Almost playable |
| Carracosta | SCR | 38 | Not listed | Almost playable |
| Foongus | JTG | 10 | Not listed | Almost playable |
| Name | Set | Number | From | To |
|---|---|---|---|---|
| Altaria | SSP | 134 | Not listed | Almost playable |
| Carbink | ASC | 117 | Not listed | Almost playable |
| Rust Syndicate Grunt | PBL | 81 | Playable | Almost playable |
| Name | Set | Number | From | To |
|---|---|---|---|---|
| Azumarill | 30C | 68 | Not listed | Almost playable |
| Drilbur | SSP | 108 | Not listed | Almost playable |
| Goldeen | PBL | 13 | Playable | Almost playable |
| Gothita | WHT | 41 | Not listed | Almost playable |
| Gothorita | WHT | 42 | Not listed | Almost playable |
| Horsea | SFA | 10 | Not listed | Almost playable |
| Kingdra ex | SFA | 12 | Not listed | Almost playable |
| Koraidon ex | SVP | 197 | Not listed | Almost playable |
| Medicham ex | SCR | 80 | Not listed | Almost playable |
| Meditite | ASC | 103 | Not listed | Almost playable |
| Occa Berry | SCR | 140 | Not listed | Almost playable |
| Pikachu | 30C | 48 | Not listed | Almost playable |
| Quaquaval | SSP | 52 | Not listed | Almost playable |
| Rust Syndicate Grunt | PBL | 81 | Almost playable | Playable |
| Seadra | SFA | 11 | Not listed | Almost playable |
| Slowpoke | 30C | 16 | Not listed | Almost playable |
| Sprigatito | MEP | 61 | Not listed | Almost playable |
| Tropius | 30C | 5 | Not listed | Almost playable |
| Zacian | PFL | 45 | Not listed | Almost playable |
| Zamazenta | 30C | 107 | Not listed | Almost playable |
| Zoroark | SFA | 32 | Not listed |
| Name | Set | Number | From | To |
|---|---|---|---|---|
| Accelgor | WHT | 9 | Not listed | Almost playable |
| Arven's Toedscool | DRI | 109 | Not listed | Almost playable |
| Audino | BLK | 74 | Not listed | Almost playable |
| Blowtorch | PFL | 86 | Playable | Almost playable |
| Deino | 30C | 97 | Not listed | Almost playable |
| Karrablast | JTG | 9 | Not listed | Almost playable |
| Mega Zygarde ex | POR | 47 | Playable | Almost playable |
| Pupitar | JTG | 81 | Not listed | Almost playable |
| Shelmet | WHT | 8 | Not listed | Almost playable |
| Yanma | DRI | 2 | Playable | Almost playable |
| Yanmega ex | DRI | 3 | Playable | Almost playable |
| Name | Set | Number | From | To |
|---|---|---|---|---|
| Dewott | WHT | 22 | Not listed | Almost playable |
| Name | Set | Number | From | To |
|---|---|---|---|---|
| Canari | ASC | 185 | Almost playable | Playable |
| Copperajah | SFA | 42 | Not listed | Almost playable |
| Cufant | JTG | 109 | Not listed | Almost playable |
| Feebas | TWM | 49 | Not listed | Almost playable |
| Poliwag | TWM | 41 | Not listed | Almost playable |
| Poliwhirl | TWM | 42 | Not listed | Almost playable |
| Poliwrath | TWM | 43 | Not listed | Almost playable |
| Yanma | DRI | 2 | Almost playable | Playable |
| Yanmega ex | DRI | 3 | Almost playable | Playable |
| Name | Set | Number | From | To |
|---|---|---|---|---|
| Buneary | PRE | 83 | Not listed | Almost playable |
| Furfrou | SFA | 51 | Not listed | Almost playable |
| Grotle | TEF | 11 | Not listed | Almost playable |
| Larvesta | JTG | 28 | Not listed | Almost playable |
| Luxio | TWM | 67 | Not listed | Almost playable |
| Oricorio | SSP | 89 | Not listed | Almost playable |
| Thick Scale | ASC | 211 | Not listed | Almost playable |
| Torterra ex | TEF | 12 | Not listed | Almost playable |
| Turtwig | TEF | 10 | Not listed | Almost playable |
| Zoroark | WHT | 62 | Playable | Almost playable |
| Zorua | SFA | 31 | Not listed | Almost playable |
| Name | Set | Number | From | To |
|---|---|---|---|---|
| Goldeen | PBL | 13 | Almost playable | Playable |
| Hearthflame Mask Ogerpon | DRI | 44 | Not listed | Almost playable |
| Klinklang | SCR | 101 | Not listed | Almost playable |
| Maractus | BLK | 8 | Not listed | Almost playable |
| Naveen | POR | 79 | Almost playable | Playable |
| Sawk | WHT | 49 | Not listed | Almost playable |
| Name | Set | Number | From | To |
|---|---|---|---|---|
| Charjabug | TEF | 55 | Not listed | Almost playable |
| Gouging Fire ex | TEF | 38 | Not listed | Almost playable |
| Grimmsnarl | JTG | 73 | Not listed | Almost playable |
| Impidimp | JTG | 71 | Not listed | Almost playable |
| Lisia's Appeal | SSP | 179 | Almost playable | Playable |
| Mega Audino ex | ASC | 172 | Almost playable | Playable |
| Morgrem | JTG | 72 | Not listed | Almost playable |
| Naveen | POR | 79 | Playable | Almost playable |
| Nuzleaf | MEG | 14 | Not listed | Almost playable |
| Shiftry | MEG | 15 | Not listed | Almost playable |
| Team Rocket's Drowzee | DRI | 79 | Not listed | Almost playable |
| Team Rocket's Hypno | DRI | 80 | Not listed | Almost playable |
| Vivillon | 30C | 8 | Not listed | Almost playable |
| Name | Set | Number | From | To |
|---|---|---|---|---|
| Absol | PFL | 63 | Not listed | Almost playable |
| Bulbasaur | MEG | 1 | Almost playable | Playable |
| Carnivine | CRI | 4 | Not listed | Almost playable |
| Exeggcute | PRE | 1 | Not listed | Almost playable |
| Goldeen | PBL | 13 | Playable | Almost playable |
| Ivysaur | MEG | 2 | Almost playable | Playable |
| Lombre | JTG | 36 | Not listed | Almost playable |
| Lotad | JTG | 35 | Not listed | Almost playable |
| Mamoswine | PFL | 25 | Not listed | Almost playable |
| Mega Venusaur ex | MEG | 3 | Almost playable | Playable |
| Munkidori ex | SFA | 37 | Not listed | Almost playable |
| Oricorio | SSP | 26 | Not listed | Almost playable |
| Scovillain ex | SSP | 37 | Not listed | Almost playable |
| Vikavolt | TEF | 56 | Not listed | Almost playable |
| Name | Set | Number | From | To |
|---|---|---|---|---|
| Excadrill ex | BLK | 46 | Not listed | Almost playable |
| Goodra | CRI | 68 | Not listed | Almost playable |
| Goomy | CRI | 66 | Not listed | Almost playable |
| Meowscarada | JTG | 18 | Not listed | Almost playable |
| Piplup | MEP | 42 | Not listed | Almost playable |
| Sliggoo | CRI | 67 | Not listed | Almost playable |
| Sprigatito | JTG | 16 | Not listed | Almost playable |
| Suicune | PRE | 24 | Not listed | Almost playable |
| Vibrava | PFL | 52 | Not listed | Almost playable |
